General Cache Information
| APC Version | 3.1.9 |
| PHP Version | 5.1.6 |
| APC Host | remove-ad-supported-please-visit-www.gmter.com (dns1.easy4web.com) (58.64.171.142) |
| Server Software | Apache/2.2.3 (CentOS) |
| Shared Memory | 1 Segment(s) with 128.0 MBytes
(mmap memory, pthread mutex Locks locking) |
| Start Time | 2012/02/06 09:15:04 |
| Uptime | 7 minutes |
| File Upload Support | 0 |
File Cache Information
| Cached Files | 3 (444.5 KBytes) |
| Hits | 33 |
| Misses | 3 |
| Request Rate (hits, misses) | 0.08 cache requests/second |
| Hit Rate | 0.07 cache requests/second |
| Miss Rate | 0.01 cache requests/second |
| Insert Rate | 0.01 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | /tmp/apc.ljUNql |
| apc.num_files_hint | 1024 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.serializer | default |
| apc.shm_segments | 1 |
| apc.shm_size | 128M |
| apc.slam_defense | 1 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 7200 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 7200 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 127.5 MBytes (99.6%) | Hits: 33 (91.7%) |
| Used: 465.2 KBytes (0.4%) | Misses: 3 (8.3%) |