General Cache Information
| APC Version | 3.0.12p2 |
| PHP Version | 5.1.6 |
| APC Host | remove-ad-supported-please-visit-www.gmter.com |
| Server Software | Apache/2.2.2 (Fedora) |
| Cached Files | 2 (358.3 KBytes) |
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 68 |
| Misses | 2 |
| Request Rate | 0.30 cache requests/second |
| Time To Live | 7200 |
| Shared Memory | 1 Segment(s) with 32.0 MBytes |
| Cache full count | 0 |
| Start Time | 2010/09/04 23:00:04 |
| Uptime | 3 minutes |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.enable_cli | 1 |
| apc.enabled | 1 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | /tmp/apc.hF4w4o |
| apc.num_files_hint | 1024 |
| apc.optimization | 0 |
| apc.report_autofilter | 0 |
| apc.shm_segments | 1 |
| apc.shm_size | 32 |
| apc.slam_defense | 0 |
| apc.stat | 1 |
| apc.ttl | 7200 |
| apc.user_entries_hint | 100 |
| apc.user_ttl | 7200 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 31.6 MBytes (98.8%) | Hits: 68 (97.1%) |
| Used: 399.0 KBytes (1.2%) | Misses: 2 (2.9%) |